Referrer Report
This report shows inbound traffic by "referer." The referrer system works as follows: Some browsers report the URL of the last visited page to the next page. PHP places this data in $_SERVER['HTTP_REFERER']. This is current value from your browser:
The line above should show the last page you visited. (The word "referer" was mispelled on RFC 1945 which set the naming standard; So, we are all forced to repeat the mispelling.)
I consider the referrer to be the single most interesting piece of information available to me. It tells me how well I am interfacing with other Internet sites. I built my hit tracking program around it (see privacy statement).
Linking between sites is so important that I decided to open a section site called Link Development to discuss the importance and art of linking online. (right now the section is just a disqus forum.
Unfortunately, spammy people and virus makers have learned how to spoof this data. Referer reports are often filled with porn sites, spyware and virus sites. I usually don't display referrers online. But, since I am advertising complete transparency, here is my list of recent referrers:
Top Referrals | |||||
---|---|---|---|---|---|
Domain | Hits | Distinct | Pages | First | Last |
58 www.baidu.com | 1044 | 266 | 4 | 9/19/2018 | 5/28/2023 |
| |||||
30 www.google.com | 821 | 376 | 19 | 9/19/2018 | 5/28/2023 |
| |||||
12 blog.yintercept.com | 584 | 293 | 117 | 10/12/2018 | 5/29/2023 |
| |||||
188 www.bing.com | 542 | 251 | 3 | 12/21/2018 | 5/26/2023 |
36 www.newspapergrl.com | 437 | 5 | 3 | 9/21/2018 | 5/28/2023 |
| |||||
269 google.com | 231 | 138 | 3 | 10/31/2018 | 4/23/2023 |
370 www.yintercept.com | 82 | 23 | 2 | 10/29/2018 | 3/9/2023 |
178 descmath.com | 32 | 23 | 8 | 10/4/2018 | 9/17/2020 |
57 m.baidu.com | 23 | 17 | 6 | 10/28/2018 | 10/23/2022 |
| |||||
6 gjct.com | 21 | 21 | 1 | 1/2/2023 | 5/19/2023 |
1 yintercept.com | 18 | 11 | 3 | 9/18/2020 | 3/28/2023 |
| |||||
8 plusroot.com | 18 | 13 | 3 | 11/29/2018 | 5/13/2023 |
274 www.webwiki.com | 6 | 1 | 2 | 11/9/2019 | 7/14/2022 |
| |||||
200 www.unausa.org | 4 | 2 | 2 | 9/26/2018 | 10/10/2018 |
2 communitycolor.blogspot.com | 2 | 2 | 1 | 6/4/2019 | 5/8/2020 |
| |||||
11 missoula.ws | 2 | 2 | 2 | 7/22/2020 | 7/22/2020 |
| |||||
7 pcut.net | 1 | 1 | 1 | 12/27/2021 | 12/27/2021 |
56 www.google.co.in | 1 | 1 | 1 | 5/13/2019 | 5/13/2019 |
1203 bit.ly | 1 | 1 | 1 | 9/17/2020 | 9/17/2020 |
Total | 3870 | 1447 |
Again, virus sites and spammers troll the net and inject poisonous links into the HTTP_REFERER variable. I will scrub this report regularly, but the reported links may be traps. I will hold an open discussion about the importance of links on The Art of Link Development.