Referrer Report
This report shows inbound traffic by "referer." The referrer system works as follows: Some browsers report the URL of the last visited page to the next page. PHP places this data in $_SERVER['HTTP_REFERER']. This is current value from your browser:
The line above should show the last page you visited. (The word "referer" was mispelled on RFC 1945 which set the naming standard; So, we are all forced to repeat the mispelling.)
I consider the referrer to be the single most interesting piece of information available to me. It tells me how well I am interfacing with other Internet sites. I built my hit tracking program around it (see privacy statement).
Linking between sites is so important that I decided to open a section site called Link Development to discuss the importance and art of linking online. (right now the section is just a disqus forum.
Unfortunately, spammy people and virus makers have learned how to spoof this data. Referer reports are often filled with porn sites, spyware and virus sites. I usually don't display referrers online. But, since I am advertising complete transparency, here is my list of recent referrers:
Top Referrals | |||||
---|---|---|---|---|---|
Domain | Hits | Distinct | Pages | First | Last |
58 www.baidu.com | 1015 | 247 | 4 | 9/19/2018 | 12/2/2019 |
| |||||
30 www.google.com | 101 | 58 | 15 | 9/19/2018 | 12/2/2019 |
36 www.newspapergrl.com | 83 | 2 | 2 | 9/21/2018 | 12/5/2019 |
| |||||
12 blog.yintercept.com | 67 | 7 | 11 | 10/12/2018 | 10/10/2019 |
| |||||
178 descmath.com | 20 | 14 | 6 | 10/4/2018 | 10/29/2019 |
57 m.baidu.com | 11 | 6 | 5 | 10/28/2018 | 11/10/2019 |
| |||||
188 www.bing.com | 11 | 4 | 2 | 12/21/2018 | 10/16/2019 |
| |||||
370 www.yintercept.com | 6 | 4 | 2 | 10/29/2018 | 7/24/2019 |
200 www.unausa.org | 4 | 2 | 2 | 9/26/2018 | 10/10/2018 |
8 plusroot.com | 2 | 1 | 1 | 11/29/2018 | 9/27/2019 |
| |||||
269 google.com | 2 | 2 | 2 | 10/31/2018 | 11/20/2019 |
| |||||
274 www.webwiki.com | 2 | 1 | 2 | 11/9/2019 | 11/9/2019 |
| |||||
2 communitycolor.blogspot.com | 1 | 1 | 1 | 6/4/2019 | 6/4/2019 |
| |||||
56 www.google.co.in | 1 | 1 | 1 | 5/13/2019 | 5/13/2019 |
Total | 1326 | 350 |
Again, virus sites and spammers troll the net and inject poisonous links into the HTTP_REFERER variable. I will scrub this report regularly, but the reported links may be traps. I will hold an open discussion about the importance of links on The Art of Link Development.